Budget Reports
Annual Budget | Statement of Debt Service | Statement of Receipts and Expenditures |
For the Calendar Year 2022 | For the Calendar Year 2022 | For the Calendar Year 2022 |
For the Calendar Year 2021 | For the Calendar Year 2021 | For the Calendar Year 2021 |
For the Calendar Year 2020 | For the Calendar Year 2020 | For the Calendar Year 2020 |
For the Calendar Year 2019 | For the Calendar Year 2019 | For the Calendar Year 2019 |
For the Calendar Year 2018 | For the Calendar Year 2018 | For the Calendar Year 2018 |
Annual Procurement Plan
For the Calendar Year 2022 |
For the Calendar Year 2021 |
For the Calendar Year 2020 |
For Calendar Year 2019 |
For Calendar Year 2018 |
Special Purpose Fund Reports
Annual GAD Accomplishment Report
For the Calendar Year 2022 |
For the Calendar Year 2021 |
For the Calendar Year 2020 |
For the Calendar Year 2019 |
For the Calendar Year 2018 |
Unliquidated Cash Advances
2022 |
4th quarter |
3rd quarter |
2nd quarter |
1st quarter |
2021 | 2020 |
4th quarter | 4th quarter |
3rd quarter | 3rd quarter |
2nd quarter | 2nd quarter |
1st quarter | 1st quarter |
2019 | 2018 |
4th quarter | 4th quarter |
3rd quarter | 3rd quarter |
2nd quarter | 2nd quarter |
1st quarter | 1st quarter |
Trust Fund Utilization
2022 |
4th quarter |
3rd quarter |
2nd quarter |
1st quarter |
2021 | 2020 |
4th quarter | 4th quarter |
3rd quarter | 3rd quarter |
2nd quarter | 2nq quarter |
1st quarter | 1st quarter |
2019 | 2018 |
4th quarter | 4th quarter |
3rd quarter | 3rd quarter |
2nd quarter | 2nd quarter |
1st quarter | 1st quarter |
SEF Utilization
2022 |
4th quarter |
3rd quarter |
2nd quarter |
1st quarter |
2021 | 2020 |
4th quarter | 4th quarter |
3rd quarter | 3rd quarter |
2nd quarter | 2nd quarter |
1st quarter | 1st quarter |
2019 | 2018 |
4th quarter | 4th quarter |
3rd quarter | 3rd quarter |
2nd quarter | 2nd quarter |
1st quarter | 1st quarter |
Bid Results on Civil Works, Goods and Services and Consulting Services
2022 |
4th quarter |
3rd quarter |
2nd quarter |
1st quarter |
2021 | 2020 |
4th quarter | 4th quarter |
3rd quarter | 3rd quarter |
2nd quarter | 2nd quarter |
1st quarter | 1st quarter |
2019 | 2018 |
4th quarter | 4th quarter |
3rd quarter | 3rd quarter |
2nd quarter | 2nd quarter |
1st quarter | 1st quarter |
20% Component of IRA Utilization
2022 | 2021 |
4th quarter | 4th quarter |
3rd quarter | 3rd quarter |
2nd quarter | 2nd quarter |
1st quarter | 1st quarter |
2020 | 2019 |
4th quarter | 4th quarter |
3rd quarter | 3rd quarter |
2nd quarter | 2nd quarter |
1st quarter | 1st quarter |
2019 | 2018 |
4th quarter | 4th quarter |
3rd quarter | 3rd quarter |
2nd quarter | 2nd quarter |
1st quarter | 1st quarter |
Statement of Cash Flow
2022 |
4th quarter |
3rd quarter |
2nd quarter |
1st quarter |
2021 | 2020 |
4th quarter | 4th quarter |
3rd quarter | 3rd quarter |
2nd quarter | 2nd quarter |
1st quarter | 1st quarter |
2019 | 2018 |
4th quarter | 4th quarter |
3rd quarter | 3rd quarter |
2nd quarter | 2nd quarter |
1st quarter | 1st quarter |
Local Disaster Risk Reduction and Management Fund Utilization
2022 |
4th quarter |
3rd quarter |
2nd quarter |
1st quarter |
2021 | 2020 |
4th quarter | 4th quarter |
3rd quarter | 3rd quarter |
2nd quarter | 2nd quarter |
1st quarter | 1st quarter |
2019 | 2018 |
4th quarter | 4th quarter |
3rd quarter | 3rd quarter |
2nd quarter | 2nd quarter |
1st quarter | 1st quarter |
Supplemental Procurement Plan
2022 | 2021 |
4th quarter | 4th quarter |
3rd quarter | 3rd quarter |
2nd quarter | 2nd quarter |
1st quarter | 1st quarter |
2020 | 2019 |
4th quarter | 4th quarter |
3rd quarter | 3rd quarter |
2nd quarter | 2nd quarter |
1st quarter | 1st quarter |