Budget Reports
Annual Budget | Statement of Debt Service | Statement of Receipts and Expenditures |
For the Calendar Year of 2019 | For the Calendar Year of 2019 | For the Calendar Year 2019 |
For the Calendar Year 2018 | For the Calendar Year of 2018 | For the Calendar Year 2018 |
Annual Procurement Plan
Special Purpose Fund Reports
Annual GAD Accomplishment Report
Unliquidated Cash Advances
2019 | 2018 |
4th quarter | 4th quarter |
3rd quarter | 3rd quarter |
2nd quarter | 2nd quarter |
1st quarter | 1st quarter |
Trust Fund Utilization
2019 | 2018 |
4th quarter | 4th quarter |
3rd quarter | 3rd quarter |
2nd quarter | 2nd quarter |
1st quarter | 1st quarter |
SEF Utilization
2019 | 2018 |
4th quarter | 4th quarter |
3rd quarter | 3rd quarter |
2nd quarter | 2nd quarter |
1st quarter | 1st quarter |
Bid Results on Civil Works, Goods and Services and Consulting Services |
2019 | 2018 |
4th quarter | 4th quarter |
3rd quarter | 3rd quarter |
2nd quarter | 2nd quarter |
1st quarter | 1st quarter |
20% Component of IRA Utilization
2019 | 2018 |
4th quarter | 4th quarter |
3rd quarter | 3rd quarter |
2nd quarter | 2nd quarter |
1st quarter | 1st quarter |
Statement of Cash Flow
2019 | 2018 |
4th quarter | 4th quarter |
3rd quarter | 3rd quarter |
2nd quarter | 2nd quarter |
1st quarter | 1st quarter |
Local Disaster Risk Reduction and Management Fund Utilization
2019 | 2018 |
4th quarter | 4th quarter |
3rd quarter | 3rd quarter |
2nd quarter | 2nd quarter |
1st quarter | 1st quarter |
Supplemental Procurement Plan
2019 |
4th quarter |
3rd quarter |
2nd quarter |
1st quarter |