Age Group | Male | Female | Both Sexes |
All ages | 5,881 | 5,496 | 11,377 |
Under 1 | 108 | 104 | 212 |
1-4 | 529 | 494 | 1,023 |
5-9 | 631 | 622 | 1,253 |
10-14 | 695 | 653 | 1,348 |
15-19 | 658 | 566 | 1,224 |
20-24 | 539 | 466 | 1,005 |
25-29 | 449 | 372 | 821 |
30-34 | 409 | 350 | 759 |
35-39 | 333 | 330 | 663 |
40-44 | 305 | 295 | 600 |
45-49 | 286 | 314 | 600 |
50-54 | 296 | 247 | 543 |
55-59 | 224 | 201 | 425 |
60-64 | 138 | 155 | 293 |
65-69 | 121 | 124 | 245 |
70-74 | 82 | 95 | 177 |
75-79 | 51 | 61 | 112 |
80 years old and over | 27 | 47 | 74 |
0-17 | 2,354 | 2,247 | 4,601 |
18 years old and over | 3,527 | 3,249 | 6,776 |
Source:NSO 2010